1063 Glen Bogie Crescent Midland, Ontario L4R 4S6
3 Bedroom
2 Bathroom
1012 sqft
Bungalow
Central Air Conditioning
Forced Air
$389,900
YOU WILL LOVE THIS 3 BEDROOM BUNGALOW IN MIDLAND'S WEST END, CLOSE TO HOSPITAL, SHOPPING, SCHOOLS AND PARKS. THERE IS PLENTY OF ROOM FOR THE ENTIRE FAMILY IN THE SPACIOUS KITCHEN, LIVING AND DINING ROOM SPACE. IN ADDITION, THE BASEMENT OFFERS A POTENTIAL 4TH BEDROOM WITH A FINISHED LIVING ROOM AND 2 PIECE BATH.THE SEPARATE SIDE ENTRANCE ALLOWS FOR POSSIBLE IN LAW SUITE OR INCOME POTENTIAL. Note: ** Sq. Ft. Measures On Realtor.Ca Are Exterior, Not Interior. ** 24 Hours Irrevocable On All Offers * (id:1600)
Open House
This property has open houses!
December
7
Saturday
Starts at:
11:00 am
Ends at:12:30 pm
Property Details
MLS® Number | 30774999 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Recreation, Schools, Park |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1012 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Course, Hospital, Recreation, Schools, Park |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | ' 0'' x ' 0'' | ||
Basement | Other | 6' 0'' x 11' 3'' | ||
Basement | Family Room | 9' 0'' x 19' 0'' | ||
Basement | Recreation Room | 12' 8'' x 19' 0'' | ||
Ground Level | 4pc Bathroom | ' 0'' x ' 0'' | ||
Ground Level | Bedroom | 8' 10'' x 8' 8'' | ||
Ground Level | Bedroom | 10' 3'' x 13' 3'' | ||
Ground Level | Bedroom | 10' 5'' x 10' 8'' | ||
Ground Level | Kitchen | 10' 2'' x 12' 10'' | ||
Ground Level | Dining Room | 9' 3'' x 10' 0'' | ||
Ground Level | Living Room | 10' 10'' x 13' 0'' | ||
Ground Level | Foyer | 10' 9'' x 4' 8'' |
Utilities
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21313199
Interested?
Contact us for more information