1121 6th Line N Oro-Medonte, Ontario L0L 2E0
4 Bedroom
2 Bathroom
Bungalow
None
Forced Air
Acreage
$1,049,900
Top 5 Reasons You Will Love This Home: 1) Peaceful, 90 acre lot with a mature tree surround for added privacy 2) Ideal for growing families with 4 bedrooms and 2 bathrooms 3) Horse farm with 5 stalls, a tack room, and an outdoor arena 4) Versatile layout with large principal rooms 5) Partially-finished basement awaiting your finishing touches. 2,155 Fin.sq.ft. Age-33. For info, photos & video, visit our website. (id:1600)
Open House
This property has open houses!
December
7
Saturday
Starts at:
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | 30775604 |
Property Type | Single Family |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Other |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well, Well |
Land
Access Type | Highway Access |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 50 - 100 Acres |
Zoning Description | A/ru/ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 16' 7'' x 8' 10'' | ||
Basement | Hobby Room | 16' 7'' x 9' 11'' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 13' 3'' x 12' 1'' | ||
Ground Level | Bedroom | 13' 3'' x 8' 9'' | ||
Ground Level | Bedroom | 9' 10'' x 8' 11'' | ||
Ground Level | 4pc Ensuite Bath | |||
Ground Level | Master Bedroom | 24' 1'' x 11' 8'' | ||
Ground Level | Laundry Room | 13' 0'' x 5' 0'' | ||
Ground Level | Living Room/dining Room | 14' 1'' x 13' 3'' | ||
Ground Level | Eat In Kitchen | 16' 5'' x 14' 3'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21294738
Interested?
Contact us for more information