1269 Mary Lou Street Innisfil, Ontario L9S 0C2
3 Bedroom
3 Bathroom
1267
2 Level
Central Air Conditioning
Forced Air
$2,100 Monthly
WELL MAINTAINED HOME FOR LEASE IN INNISFIL, MINUTES TO LAKE SIMCOE, TOBOGGANING HILL, PARKS AND SHOPPING. 1267 SQ QFT, 3 BEDROOM, 2.1 BATH, FULL UNFINISHED BASEMENT, DOUBLE CAR GARAGE WITH INSIDE ENTRY & ENTRANCE TO FENCED YARD. WALK OUT FROM OPEN SPACE KITCHEN/DINING/LIVING AREA TO DECK OVER LOOKING YARD. PERFECT FOR AREA FOR BARBEQUES. MAIN FLOOR 2 PIECE BATH, UPSTAIRS.....MASTER BEDROOM WITH ENSUITE. 2 OTHER BEDROOMS AND FULL BATH COMPLETE THIS LEVEL. MINIMUM ONE YEAR LEASE, NO SMOKING, CREDIT CHECK. $2100 MONTH PLUS UTILITIES. (id:1600)
Property Details
MLS® Number | 40056580 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1267 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 10'00'' x 10'07'' | ||
Second Level | Bedroom | 11'00'' x 10'07'' | ||
Second Level | Primary Bedroom | 11'04'' x 10'06'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Great Room | 11'01'' x 13'10'' | ||
Main Level | Dining Room | 11'06'' x 10'02'' | ||
Main Level | Kitchen | 9'00'' x 8'04'' |
https://www.realtor.ca/real-estate/22718462/1269-mary-lou-street-innisfil
Interested?
Contact us for more information