2028 Mcneil Street Unit# A/upper Innisfil, Ontario L9S 4B7
3 Bedroom
2 Bathroom
1600
Central Air Conditioning
Forced Air
$2,350 Monthly
Water
Welcome to 2028 McNeil st in Innisfil. This 3 bed 2 full bath apartment is ready for move in. This home has a large living room/dining room area, perfect for family dinners and movie nights. This unit has access to one garage spot, one driveway spot and use of the shared backyard. Rent includes water. Hurry and book your showing, this unit won't last long. To apply please fill out attached application, submit credit check and proof of employment/income. Upper unit only. (id:1600)
Property Details
MLS® Number | 40367261 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Playground |
Features | Park/reserve, Beach |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1600 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Playground |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'4'' x 11'0'' | ||
Second Level | Bedroom | 11'4'' x 10'0'' | ||
Second Level | Primary Bedroom | 12'0'' x 13'4'' | ||
Second Level | Kitchen | 10'5'' x 9'0'' | ||
Second Level | Dining Room | 9'8'' x 10'0'' | ||
Second Level | Living Room | 20'11'' x 13'8'' |
https://www.realtor.ca/real-estate/25203090/2028-mcneil-street-unit-aupper-innisfil
Interested?
Contact us for more information