22 Regalia Way Barrie, Ontario L4M 7H7
5 Bedroom
4 Bathroom
2972
2 Level
Central Air Conditioning
Forced Air
$1,325,000
Top 5 Reasons You Will Love This Home: 1) Beautiful executive home with amazing details, 9’ ceilings, and a walkout basement 2) Main-level office and high-end finishes throughout 3) Large primary bedroom with a spacious ensuite 4) Full in-law capability, great for multi-generational families or the potential to supplement income 5) Large, deep lot backing onto a pond in a great area near schools and amenities. 4,110 fin.sq.ft. Age 18. Visit our website for more detailed information. (id:1600)
Property Details
MLS® Number | 40366703 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2972 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 151 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 9'0'' x 8'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'10'' x 11'7'' | ||
Second Level | Bedroom | 14'11'' x 10'2'' | ||
Second Level | Bedroom | 15'4'' x 11'7'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 25'1'' x 16'9'' | ||
Basement | Laundry Room | 8'5'' x 7'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'11'' x 9'0'' | ||
Basement | Games Room | 16'0'' x 11'1'' | ||
Basement | Family Room | 17'6'' x 15'5'' | ||
Basement | Kitchen | 14'5'' x 10'10'' | ||
Main Level | Laundry Room | 8'1'' x 5'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 11'1'' x 10'1'' | ||
Main Level | Family Room | 11'1'' x 10'0'' | ||
Main Level | Living Room | 23'9'' x 13'6'' | ||
Main Level | Dining Room | 13'2'' x 11'1'' | ||
Main Level | Breakfast | 11'1'' x 6'1'' | ||
Main Level | Kitchen | 14'8'' x 11'1'' |
https://www.realtor.ca/real-estate/25214649/22-regalia-way-barrie
Interested?
Contact us for more information