271 Sea Ray Avenue Unit# B203 Innisfil, Ontario L9S 0J4
$2,300 Monthly
Insurance, Landscaping, ParkingMaintenance, Insurance, Landscaping, Parking
$538.92 Monthly
Maintenance, Insurance, Landscaping, Parking
$538.92 Monthly*You've Hit The Bullseye With This One! **Play Where You Stay! This Ultra Rare Oversized 2 Bedroom 2 Bath Condo Offers Over 875 Sqft Of Upgraded Living Space. Inside You'll Find An Incredible Open Concept Design That Is Perfect For Entertaining With New Custom Centre Island That Allows For Extra Seating. Relax After A Day At The Pool With Your Spacious Primary Suite With 2 Custom His/Her Closets And 4 Piece Ensuite. Enjoy Bbqing All Year Round With This Large 15X7 Balcony Overlooking The Courtyard, Marina And Lake Simcoe. The Resort Lifestyle At Friday Harbour Is Second To None, This Is Not Your Average Condo. Resort Amenities Include The Nest - An 18 Hole Golf Course & Promenade Overlooking The Marina W/ A Variety Of Shopping & High End Dining Experiences. There Is An Outdoor Pool, Beach Area, Tennis & Basketball Courts, Nature Trails & Clubhouse W/ Fitness Facilities On Site For Your Enjoyment As A Private Member. (id:1600)
Property Details
MLS® Number | 40367765 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Shopping |
Features | Park/reserve, Golf Course/parkland, Beach, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Storage Type | Locker |
Structure | Tennis Court |
Water Front Name | Lake Simcoe |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 875 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Shopping |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Surface Water | Lake |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'1'' x 10'1'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'1'' x 9'10'' | ||
Main Level | Living Room | 19'4'' x 12'6'' | ||
Main Level | Kitchen | 19'4'' x 12'6'' |
https://www.realtor.ca/real-estate/25205945/271-sea-ray-avenue-unit-b203-innisfil
Interested?
Contact us for more information