43 Coulter Street Unit# 218 Barrie, Ontario L4N 6L9
1 Bedroom
1 Bathroom
728
Central Air Conditioning
Forced Air
$1,900 Monthly
Insurance, Other, See Remarks, Water, ParkingMaintenance, Insurance, Other, See Remarks, Water, Parking
$580 Monthly
Maintenance, Insurance, Other, See Remarks, Water, Parking
$580 MonthlyBright clean well maintained unit in quiet building walking distance to many amenities. Easy maintenance hard surface flooring throughout. Generous sized bedroom. Kitchen overlooks living/greatroom with walkout to balcony looking over courtyard and play area. Building has elevator. Good sized storage locker. Outside parking. Limited parking for second vehicle available at additional cost. Ideal unit for single or couple. Landlord require 1st, last, favourable credit report and references. Available immediately. (id:1600)
Property Details
MLS® Number | 40365015 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Ravine, Park/reserve, Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Alarm System |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 728 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Ra-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5'5'' x 5'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'5'' x 12'9'' | ||
Main Level | Living Room | 13'5'' x 15'5'' | ||
Main Level | Kitchen | 9'4'' x 8'5'' |
https://www.realtor.ca/real-estate/25191002/43-coulter-street-unit-218-barrie
Interested?
Contact us for more information