65 Ellen Street Unit# 1111 Barrie, Ontario L4N 3A5
$399,900Maintenance,
$653.12 Monthly
Maintenance,
$653.12 MonthlyBarrie Condo Corner presents One bedroom plus den condo with stunning, unobstructed views of Kempenfelt Bay. This 934 sq ft condo is sun filled offering floor to ceiling windows, laminate flooring in the main living space and has been recently painted throughout. The spacious master bedroom features an extra large walk-in closet with views of downtown Barrie and the waterfront. Relax on the open balcony and enjoy the breath-taking views. Added features include; in-suite laundry, underground parking and a storage locker. Residents of this condo can appreciate amenities like a fitness centre, hot tub, sauna, indoor pool and party room. Look no further this beautiful waterfront property has it all. Amazing downtown location within walking distance of the beach, waterfront, marina, restaurants, bars, stores and more. (id:1600)
Property Details
MLS® Number | 40067323 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Playground, Public Transit, Shopping |
Equipment Type | None |
Features | Park Setting, Park/reserve, Beach, Balcony, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Storage Type | Locker |
Water Front Name | Kempenfelt Bay |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1991 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors, Security System |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Covered | |
Inside Entry |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Marina, Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | |||
Main Level | 4pc Bathroom | |||
Main Level | Den | 8' x 10' | ||
Main Level | Bedroom | 20' x 10' | ||
Main Level | Living Room | 16' x 11' | ||
Main Level | Dining Room | 9' x 13' | ||
Main Level | Kitchen | 8' x 9' |
https://www.realtor.ca/real-estate/22844858/65-ellen-street-unit-1111-barrie
Interested?
Contact us for more information